Product | Check Valve | |||
Type | Check Valve | |||
Size | DN50~DN500, 2"~20" | |||
Connection End | RF, RTJ, BW | |||
Standard | BS 1873, ASME B16.34, API 598, MSS SP-25 | |||
Operation Way | Manual, Pneumatic Actuator, Electric Actuator | |||
Packing Method | Standard Export worthy duly wooden boxs | |||
Shipment Way | By Express, By Air or BySea, as customer request |
Main Part & Materials
Part Names | Part Materials | |||||||
Cast Iron | Ductile Iron | |||||||
Body | A126 B | GG 20 | FC 20 | A536 | A395 | GGG40 | GGG50 | FCD |
Bonnet | A126 B | GG 20 | FC 20 | A536 | A395 | GGG40 | GGG50 | FCD |
Wedge | A126 B | GG 20 | FC 20 | A536 | A395 | GGG40 | GGG50 | FCD |
Stem | F6a/SS410/SS420/SS304/SS316 | |||||||
Seat/Seat Ring | NBR/EPDM/VITON | |||||||
Suitable Medium | Water, Waste Water, Sewage | |||||||
Suitable Temperature | -20~150 °C |
Part Names | Part Materials | |||||||
Body | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Bonnet | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Disc/Ball/Wedge | WCB | LCB | WC6 | CF8 | CF8M | CF3 | CF3M | C83600/C95800 |
Stem | F6a | F304 | F6a | F304 | F316 | F304L | F316L | C83600/C95800 |
Seat/Seat Ring | 13%Cr | SS304 | 13%Cr | SS304 | SS316 | SS304L | SS316L | C83600/C95800 |
Packing | Graphite/PTFE | |||||||
Gasket | SS304+Graphite/SS304+Graphite | |||||||
Bolts/Nuts | B7/2H | L7/4 | B16/4 | B8/8 | B8M/8M | B8/8 | B8M/8M | B8M/8M |
Suitable Medium | W.O.G etc. | HNO3, CH3OOH etc. | Sea Water etc. | |||||
Suitable Temperature | -29~425 °C | -46~340 °C | -46~340 °C | -196~427 °C | -196~427 °C | -196~427 °C | -196~427 °C | -29~220 °C |
Contat with us for the details !